| Size Chart | | |
| Size | US | Length | Waist | Hip |
| cm | inch | cm | inch | cm | inch |
| S | 6 | 89.00 | 34.71 | 68.00 | 26.52 | 104.00 | 40.56 |
| M | 8 | 90.00 | 35.10 | 72.00 | 28.08 | 109.00 | 42.51 |
| L | 10 | 91.00 | 35.49 | 76.00 | 29.64 | 114.00 | 44.46 |
| XL | 12 | 92.00 | 35.88 | 80.00 | 31.20 | 119.00 | 46.41 |
| 2XL | 14 | 93.00 | 36.27 | 84.00 | 32.76 | 124.00 | 48.36 |
| 3XL | 14 | 94.00 | 36.66 | 88.00 | 34.32 | 129.00 | 50.31 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) | | |
Pants Length:Ankle Pants
Closure Type:Elastic Band
Edition type:Loose
Waistlines:Natural
Elasticity:No Elasticity
Pants type:Wide leg pants
Silhouette:H-Line
Thickness:Regular
Size Type:Regular Size
Activity:Daily